Marketplace dataset
CMBS Special Servicing Commentary

Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.
Paid
| Deal Name | Vintage | Latest As-of |
|---|---|---|
| WFRBS 2012-C10 | 2012 | Jun 30, 2025 |
| WFRBS 2014-LC14 | 2014 | Jun 30, 2025 |
| WFRBS 2014-C20 | 2014 | Jun 30, 2025 |
| WFRBS 2014-C22 | 2014 | Jun 30, 2025 |
| WFRBS 2014-C24 | 2014 | Jun 30, 2025 |
| WFRBS 2013-C14 | 2013 | Jun 30, 2025 |
| WFRBS 2013-C11 | 2013 | May 30, 2025 |
| WFRBS 2014-C21 | 2014 | May 30, 2025 |
| WFRBS 2014-C23 | 2014 | May 30, 2025 |
| WFRBS 2014-C25 | 2014 | May 30, 2025 |
| WFRBS 2013-C15 | 2013 | May 30, 2025 |
| WFRBS 2014-C19 | 2014 | Aug 30, 2024 |
| WFRBS 2013-C13 | 2013 | May 31, 2024 |
| WFRBS 2013-C17 | 2013 | May 31, 2024 |
| WFRBS 2013-C18 | 2013 | Feb 29, 2024 |
| WFRBS 2013-UBS1 | 2013 | Jan 31, 2024 |
| WFRBS 2013-C16 | 2013 | Oct 30, 2023 |
| WFRBS 2013-C12 | 2013 | Apr 27, 2023 |
| WFRBS 2012-C7 | 2012 | Mar 3, 2023 |
| WFRBS 2012-C9 | 2012 | Feb 2, 2023 |
| WFRBS 2012-C8 | 2012 | Aug 29, 2022 |
| WFRBS 2012-C6 | 2012 | Mar 1, 2022 |
| WFRBS 2011-C5 | 2011 | Aug 30, 2021 |

Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.