Marketplace dataset
CMBS Special Servicing Commentary

Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.
Paid
| Deal Name | Vintage | Issuance Date | Current Balance | Original Balance | Number of Loans |
|---|---|---|---|---|---|
| WFRBS 2011-C5 | 2011 | N/A | N/A | N/A | N/A |
| WFRBS 2012-C6 | 2012 | N/A | N/A | N/A | N/A |
| WFRBS 2012-C8 | 2012 | N/A | N/A | N/A | N/A |
| WFRBS 2012-C9 | 2012 | N/A | N/A | N/A | N/A |
| WFRBS 2012-C10 | 2012 | N/A | N/A | N/A | N/A |
| WFRBS 2013-C11 | 2013 | N/A | N/A | N/A | N/A |
| WFRBS 2013-C12 | 2013 | N/A | N/A | N/A | N/A |
| WFRBS 2013-C13 | 2013 | N/A | N/A | N/A | N/A |
| WFRBS 2013-C16 | 2013 | N/A | N/A | N/A | N/A |
| WFRBS 2013-C17 | 2013 | N/A | N/A | N/A | N/A |
| WFRBS 2013-C18 | 2013 | N/A | N/A | N/A | N/A |
| WFRBS 2014-LC14 | 2014 | N/A | N/A | N/A | N/A |
| WFRBS 2014-C19 | 2014 | N/A | N/A | N/A | N/A |
| WFRBS 2014-C20 | 2014 | N/A | N/A | N/A | N/A |
| WFRBS 2014-C21 | 2014 | N/A | N/A | N/A | N/A |
| WFRBS 2014-C22 | 2014 | N/A | N/A | N/A | N/A |
| WFRBS 2014-C23 | 2014 | N/A | N/A | N/A | N/A |
| WFRBS 2014-C24 | 2014 | N/A | N/A | N/A | N/A |
| WFRBS 2014-C25 | 2014 | N/A | N/A | N/A | N/A |
| WFRBS 2012-C7 | 2012 | N/A | N/A | N/A | N/A |
| WFRBS 2013-C14 | 2013 | N/A | N/A | N/A | N/A |
| WFRBS 2013-C15 | 2013 | N/A | N/A | N/A | N/A |
| WFRBS 2013-UBS1 | 2013 | N/A | N/A | N/A | N/A |

Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.