Shelf Overview
Overview of the WFRBS shelf, including performance metrics and deal statistics. This shelf contains 23 deals with a total balance of N/A.Shelf Statistics
Total Deals
23Total Balance
N/AAverage Deal Size
N/AVintage Range
2011 - 2014Deal Timeline
Oldest Deal
N/ANewest Deal
N/AShelf Age
N/ADeals in WFRBS
All deals associated with the WFRBS shelf, sorted by issuance date (newest first).Deal Name | Vintage | Issuance Date | Current Balance | Original Balance | Number of Loans |
---|---|---|---|---|---|
WFRBS 2011-C5 | 2011 | N/A | N/A | N/A | N/A |
WFRBS 2012-C6 | 2012 | N/A | N/A | N/A | N/A |
WFRBS 2012-C8 | 2012 | N/A | N/A | N/A | N/A |
WFRBS 2012-C9 | 2012 | N/A | N/A | N/A | N/A |
WFRBS 2012-C10 | 2012 | N/A | N/A | N/A | N/A |
WFRBS 2013-C11 | 2013 | N/A | N/A | N/A | N/A |
WFRBS 2013-C12 | 2013 | N/A | N/A | N/A | N/A |
WFRBS 2013-C13 | 2013 | N/A | N/A | N/A | N/A |
WFRBS 2013-C16 | 2013 | N/A | N/A | N/A | N/A |
WFRBS 2013-C17 | 2013 | N/A | N/A | N/A | N/A |
WFRBS 2013-C18 | 2013 | N/A | N/A | N/A | N/A |
WFRBS 2014-LC14 | 2014 | N/A | N/A | N/A | N/A |
WFRBS 2014-C19 | 2014 | N/A | N/A | N/A | N/A |
WFRBS 2014-C20 | 2014 | N/A | N/A | N/A | N/A |
WFRBS 2014-C21 | 2014 | N/A | N/A | N/A | N/A |
WFRBS 2014-C22 | 2014 | N/A | N/A | N/A | N/A |
WFRBS 2014-C23 | 2014 | N/A | N/A | N/A | N/A |
WFRBS 2014-C24 | 2014 | N/A | N/A | N/A | N/A |
WFRBS 2014-C25 | 2014 | N/A | N/A | N/A | N/A |
WFRBS 2012-C7 | 2012 | N/A | N/A | N/A | N/A |
WFRBS 2013-C14 | 2013 | N/A | N/A | N/A | N/A |
WFRBS 2013-C15 | 2013 | N/A | N/A | N/A | N/A |
WFRBS 2013-UBS1 | 2013 | N/A | N/A | N/A | N/A |
Get some data

CMBS Special Servicing Commentary
Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.
Paid