Shelf Overview
Overview of the GSMS shelf, including performance metrics and deal statistics. This shelf contains 31 deals with a total balance of $12,532,085,100.Shelf Statistics
Total Deals
31Total Balance
$12,532,085,100Average Deal Size
$404,260,810Vintage Range
2011 - 2021Deal Timeline
Oldest Deal
Mar 2, 2017Newest Deal
Dec 10, 2021Shelf Age
4 yearsDeals in GSMS
All deals associated with the GSMS shelf, sorted by issuance date (newest first).| Deal Name | Vintage | Issuance Date | Current Balance | Original Balance | Number of Loans |
|---|---|---|---|---|---|
| GSMS 2021-GSA3 | 2021 | Dec 10, 2021 | $611,591,532 | $625,212,650 | 42 |
| GSMS 2020-GSA2 | 2020 | Dec 14, 2020 | $780,824,174 | $826,570,700 | 44 |
| GSMS 2020-GC47 | 2020 | May 4, 2020 | $766,553,424 | $771,867,500 | 36 |
| GSMS 2020-GC45 | 2020 | Jan 6, 2020 | $1,245,998,073 | $1,328,693,125 | 51 |
| GSMS 2019-GSA1 | 2019 | Nov 8, 2019 | $825,239,998 | $864,400,000 | 48 |
| GSMS 2019-GC42 | 2019 | Sep 10, 2019 | $961,921,231 | $1,060,426,720 | 33 |
| GSMS 2019-GC40 | 2019 | Jun 20, 2019 | $713,603,234 | $914,468,800 | 30 |
| GSMS 2019-GC39 | 2019 | May 6, 2019 | $632,738,491 | $1,510,091,250 | 30 |
| GSMS 2019-GC38 | 2019 | Feb 7, 2019 | $662,645,652 | $756,674,500 | 34 |
| GSMS 2018-GS10 | 2018 | Jul 12, 2018 | $771,270,726 | $874,007,000 | 40 |
| GSMS 2018-GS9 | 2018 | Mar 29, 2018 | $820,391,207 | $887,234,668 | 38 |
| GSMS 2017-GS8 | 2017 | Nov 8, 2017 | $906,421,509 | $1,020,460,000 | 35 |
| GSMS 2017-GS7 | 2017 | Aug 24, 2017 | $986,607,529 | $1,081,869,000 | 29 |
| GSMS 2017-GS6 | 2017 | May 15, 2017 | $897,709,665 | $959,475,000 | 30 |
| GSMS 2017-GS5 | 2017 | Mar 2, 2017 | $948,568,657 | $1,062,584,361 | 28 |
| GSMS 2012-GCJ7 | 2012 | N/A | N/A | N/A | N/A |
| GSMS 2013-GC10 | 2013 | N/A | N/A | N/A | N/A |
| GSMS 2013-GCJ12 | 2013 | N/A | N/A | N/A | N/A |
| GSMS 2014-GC18 | 2014 | N/A | N/A | N/A | N/A |
| GSMS 2014-GC20 | 2014 | N/A | N/A | N/A | N/A |
| GSMS 2014-GC22 | 2014 | N/A | N/A | N/A | N/A |
| GSMS 2014-GC24 | 2014 | N/A | N/A | N/A | N/A |
| GSMS 2015-GC28 | 2015 | N/A | N/A | N/A | N/A |
| GSMS 2015-GC32 | 2015 | N/A | N/A | N/A | N/A |
| GSMS 2016-GS2 | 2016 | N/A | N/A | N/A | N/A |
| GSMS 2016-GS4 | 2016 | N/A | N/A | N/A | N/A |
| GSMS 2011-GC5 | 2011 | N/A | N/A | N/A | N/A |
| GSMS 2012-GC6 | 2012 | N/A | N/A | N/A | N/A |
| GSMS 2013-GCJ14 | 2013 | N/A | N/A | N/A | N/A |
| GSMS 2015-GS1 | 2015 | N/A | N/A | N/A | N/A |
| GSMS 2016-GS3 | 2016 | N/A | N/A | N/A | N/A |
Get some data

CMBS Special Servicing Commentary
Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.
Paid