Marketplace dataset
CMBS Special Servicing Commentary

Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.
Paid
| Deal Name | Vintage | Issuance Date | Latest As-of | Current Balance | Original Balance | Number of Loans |
|---|---|---|---|---|---|---|
| GSMS 2014-GC22 | 2014 | Jun 23, 2025 | ||||
| GSMS 2014-GC24 | 2014 | Jun 23, 2025 | ||||
| GSMS 2015-GC32 | 2015 | Jun 23, 2025 | ||||
| GSMS 2016-GS2 | 2016 | Jun 23, 2025 | ||||
| GSMS 2016-GS4 | 2016 | Jun 23, 2025 | ||||
| GSMS 2015-GS1 | 2015 | Jun 23, 2025 | ||||
| GSMS 2016-GS3 | 2016 | Jun 23, 2025 | ||||
| GSMS 2015-GC28 | 2015 | Mar 25, 2025 | ||||
| GSMS 2014-GC20 | 2014 | Nov 22, 2024 | ||||
| GSMS 2014-GC18 | 2014 | Mar 21, 2024 | ||||
| GSMS 2013-GCJ14 | 2013 | Aug 23, 2023 | ||||
| GSMS 2013-GCJ12 | 2013 | Jun 22, 2023 | ||||
| GSMS 2013-GC10 | 2013 | Mar 24, 2023 | ||||
| GSMS 2012-GCJ7 | 2012 | Jun 27, 2022 | ||||
| GSMS 2021-GSA3 | 2021 | Dec 10, 2021 | Jul 28, 2026 | $610,711,689 | $624,910,065 | 42 |
| GSMS 2011-GC5 | 2011 | Oct 27, 2021 | ||||
| GSMS 2012-GC6 | 2012 | Sep 27, 2021 | ||||
| GSMS 2020-GSA2 | 2020 | Dec 14, 2020 | Aug 21, 2026 | $777,047,303 | $825,866,963 | 44 |
| GSMS 2020-GC47 | 2020 | May 4, 2020 | Aug 24, 2026 | $765,546,574 | $771,798,033 | 36 |
| GSMS 2020-GC45 | 2020 | Jan 6, 2020 | Aug 24, 2026 | $1,241,682,294 | $1,093,159,139 | 51 |
| GSMS 2019-GSA1 | 2019 | Nov 8, 2019 | Aug 21, 2026 | $795,904,130 | $645,611,861 | 47 |
| GSMS 2019-GC42 | 2019 | Sep 10, 2019 | Aug 21, 2026 | $959,000,667 | $1,060,165,169 | 33 |
| GSMS 2019-GC40 | 2019 | Jun 20, 2019 | Aug 21, 2026 | $710,960,662 | $728,379,051 | 30 |
| GSMS 2019-GC39 | 2019 | May 6, 2019 | Aug 21, 2026 | $630,289,395 | $802,153,696 | 30 |
| GSMS 2019-GC38 | 2019 | Feb 7, 2019 | Aug 21, 2026 | $660,830,751 | $756,157,576 | 34 |
| GSMS 2018-GS10 | 2018 | Jul 12, 2018 | Aug 21, 2026 | $768,262,961 | $873,564,783 | 41 |
| GSMS 2018-GS9 | 2018 | Mar 29, 2018 | Aug 21, 2026 | $816,826,506 | $886,824,042 | 39 |
| GSMS 2017-GS8 | 2017 | Nov 8, 2017 | Aug 21, 2026 | $901,833,310 | $1,020,298,621 | 35 |
| GSMS 2017-GS7 | 2017 | Aug 24, 2017 | Aug 21, 2026 | $983,339,049 | $1,081,107,014 | 29 |
| GSMS 2017-GS6 | 2017 | May 15, 2017 | Aug 21, 2026 | $825,562,086 | $836,704,556 | 29 |
| GSMS 2017-GS5 | 2017 | Mar 2, 2017 | Aug 21, 2026 | $742,924,352 | $886,690,344 | 24 |

Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.