CMBS 2016 Vintage
Sourced from Edgar SEC.gov, data from 54 CMBS Conduit deals issued in 2016.2026-06-25
Vintage Overview
Overview of CMBS deals issued in 2016, sourced from Edgar SEC.gov. This vintage includes 54 conduit deals with comprehensive data available for analysis and charting.Vintage Year2016
Total Deals54
Total Issuance$4.9B
Average Deal Size$91M
Date RangeJan 1, 1970 - Dec 22, 2016
Last UpdatedJun 25, 2026
Cross-deal signals
2016 grouped deal signals
As of Jun 29, 2026. 6 of 54 deals include current-balance metrics.Grouped metrics across the 2016 vintage, computed from current DealCharts deal records and linked back to the shelves and deals behind each figure.
Current balance$3.49B
Metric coverage6 of 54 deals
Grouped byShelf
Latest as-ofJun 29, 2026
Special servicing
$436M6 deals, 34 loans, 12% of group current balance.- JPMCC 2016-JP4$112M, 4 loans, 3% of group current balance
- CGCMT 2016-P6$97.0M, 8 loans, 3% of group current balance
- WFCM 2016-C37$86.0M, 11 loans, 2% of group current balance
Delinquency
$244M5 deals, 9 loans, 7% of group current balance.- JPMCC 2016-JP4$95.2M, 3 loans, 3% of group current balance
- CGCMT 2016-P6$57.5M, 1 loans, 2% of group current balance
- CFCRE 2016-C7$34.0M, 1 loans, 1.0% of group current balance
Modified loans
$487M6 deals, 23 modifications, 14% of group current balance.- CGCMT 2016-P6$128M, 4 modifications, 4% of group current balance
- CSMC 2016-NXSR$124M, 6 modifications, 4% of group current balance
- CFCRE 2016-C7$96.9M, 4 modifications, 3% of group current balance
Updated valuation declines
$1.48B5 deals, 36 updated valuations, 42% of group current balance.- CSMC 2016-NXSR$367M, 5 updated valuations, 11% of group current balance
- CFCRE 2016-C7$346M, 2 updated valuations, 10% of group current balance
- CGCMT 2016-P6$344M, 9 updated valuations, 10% of group current balance
Deals in 2016 Vintage
Explore the complete list of CMBS deals issued in 2016. Use the filters below to search and sort deals by various criteria.| Deal Name | Deal Size | Issuance Date | Last Updated | Documents |
|---|---|---|---|---|
| WFCM 2016-C37 | $751,143,000 | Dec 22, 2016 | Jun 29, 2026 | |
| JPMCC 2016-JP4 | $998,050,000 | Dec 21, 2016 | Jun 29, 2026 | |
| CGCMT 2016-P6 | $913,898,678 | Dec 15, 2016 | Jun 25, 2026 | |
| CSMC 2016-NXSR | $607,253,584 | Dec 7, 2016 | Jun 29, 2026 | |
| CFCRE 2016-C7 | $731,650,975 | Nov 30, 2016 | Jun 23, 2026 | |
| MSBAM 2016-C32 | $907,327,250 | Nov 29, 2016 | Jun 26, 2026 | |
| GSMS 2016-GS3 | N/A | Jun 23, 2025 | ||
| CD 2016-CD2 | N/A | Jun 23, 2025 | ||
| CSAIL 2016-C6 | N/A | May 29, 2025 | ||
| WFCM 2016-NXS5 | N/A | Jun 30, 2025 | ||
| JPMDB 2016-C2 | N/A | Jun 26, 2025 | ||
| WFCM 2016-C32 | N/A | Jun 30, 2025 | ||
| MSBAM 2016-C31 | N/A | Jun 26, 2025 | ||
| CGCMT 2016-C2 | N/A | Jun 25, 2025 | ||
| SG COMMERCIAL MORTGAGE SECURITIES TRUST 2016-C5 | N/A | Jun 25, 2025 | ||
| BACM 2016-UBS10 | N/A | Jun 26, 2025 | ||
| MSBAM 2016-C29 | N/A | May 30, 2025 | ||
| MSC 2016-UBS12 | N/A | May 30, 2025 | ||
| WFCM 2016-LC25 | N/A | Jun 30, 2025 | ||
| CSAIL 2016-C7 | N/A | May 28, 2025 | ||
| GSMS 2016-GS4 | N/A | Jun 23, 2025 | ||
| CGCMT 2016-C3 | N/A | Jun 30, 2025 | ||
| MSC 2016-BNK2 | N/A | May 30, 2025 | ||
| JPMDB 2016-C4 | N/A | Jun 26, 2025 | ||
| WFCM 2016-C36 | N/A | May 30, 2025 | ||
| CFCRE 2016-C6 | N/A | Jun 20, 2025 | ||
| COMM 2016-COR1 | N/A | Jun 23, 2025 | ||
| CGCMT 2016-P5 | N/A | Jun 25, 2025 | ||
| WFCM 2016-NXS6 | N/A | Jun 30, 2025 | ||
| JPMCC 2016-JP3 | N/A | Jun 26, 2025 | ||
| WFCM 2016-LC24 | N/A | May 30, 2025 | ||
| MSBAM 2016-C30 | N/A | May 30, 2025 | ||
| WFCM 2016-BNK1 | N/A | May 30, 2025 | ||
| CD 2016-CD1 | N/A | Jun 23, 2025 | ||
| MSC 2016-UBS11 | N/A | May 30, 2025 | ||
| JPMCC 2016-JP2 | N/A | Jun 26, 2025 | ||
| CGCMT 2016-P4 | N/A | Jun 25, 2025 | ||
| DBJPM 2016-C3 | N/A | Jun 23, 2025 | ||
| WFCM 2016-C35 | N/A | Jun 30, 2025 | ||
| CGCMT 2016-C1 | N/A | Jun 25, 2025 | ||
| WFCM 2016-C34 | N/A | Jun 30, 2025 | ||
| GSMS 2016-GS2 | N/A | Jun 23, 2025 | ||
| CGCMT 2016-GC37 | N/A | Jun 25, 2025 | ||
| CGCMT 2016-P3 | N/A | Jun 30, 2025 | ||
| WFCM 2016-C33 | N/A | May 30, 2025 | ||
| DBJPM 2016-C1 | N/A | Jun 23, 2025 | ||
| JPMBB 2016-C1 | N/A | Jun 26, 2025 | ||
| MSBAM 2016-C28 | N/A | Jun 26, 2025 | ||
| MSC 2016-UBS9 | N/A | May 30, 2025 | ||
| CGCMT 2016-GC36 | N/A | Jun 25, 2025 | ||
| COMM 2016-DC2 | N/A | Jun 20, 2025 | ||
| COMM 2016-CCRE28 | N/A | Jun 23, 2025 | ||
| CFCRE 2016-C3 | N/A | Jun 20, 2025 | ||
| CSAIL 2016-C5 | N/A | May 28, 2025 |
54 of 54 deals* Use toggle buttons to sort