Marketplace dataset
CMBS Special Servicing Commentary

Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.
Paid
| Deal Name | Vintage | Issuance Date | Latest As-of | Current Balance | Original Balance | Number of Loans |
|---|---|---|---|---|---|---|
| CSAIL 2015-C1 | 2015 | May 29, 2025 | ||||
| CSAIL 2016-C6 | 2016 | May 29, 2025 | ||||
| CSAIL 2015-C3 | 2015 | May 28, 2025 | ||||
| CSAIL 2015-C4 | 2015 | May 28, 2025 | ||||
| CSAIL 2016-C5 | 2016 | May 28, 2025 | ||||
| CSAIL 2016-C7 | 2016 | May 28, 2025 | ||||
| CSAIL 2015-C2 | 2015 | May 28, 2025 | ||||
| CSAIL 2021-C20 | 2021 | Mar 15, 2021 | Jul 28, 2026 | $625,686,995 | $650,033,608 | 28 |
| CSAIL 2020-C19 | 2020 | Mar 3, 2020 | Jul 28, 2026 | $801,744,407 | $666,395,939 | 30 |
| CSAIL 2019-C18 | 2019 | Nov 13, 2019 | Jul 28, 2026 | $597,791,373 | $586,247,907 | 52 |
| CSAIL 2019-C17 | 2019 | Sep 10, 2019 | Jul 28, 2026 | $688,084,730 | $551,003,533 | 34 |
| CSAIL 2019-C16 | 2019 | Jun 11, 2019 | Jul 28, 2026 | $737,418,868 | $787,112,418 | 46 |
| CSAIL 2019-C15 | 2019 | Feb 15, 2019 | Jul 28, 2026 | $736,553,866 | $687,988,848 | 34 |
| CSAIL 2018-C14 | 2018 | Nov 13, 2018 | Jul 28, 2026 | $634,245,679 | $769,969,697 | 43 |
| CSAIL 2018-CX12 | 2018 | Aug 2, 2018 | Jul 28, 2026 | $573,603,773 | $672,239,831 | 43 |
| CSAIL 2018-CX11 | 2018 | Mar 22, 2018 | Jul 28, 2026 | $687,740,034 | $694,228,438 | 44 |
| CSAIL 2017-CX10 | 2017 | Jan 2, 2018 | Jul 28, 2026 | $660,773,625 | $1,113,143,140 | 28 |
| CSAIL 2017-CX9 | 2017 | Sep 12, 2017 | Jul 28, 2026 | $491,218,468 | $858,064,043 | 21 |
| CSAIL 2017-C8 | 2017 | Jun 15, 2017 | Jul 28, 2026 | $652,944,645 | $882,771,327 | 30 |

Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.