Shelf Overview
Overview of the CF shelf, including performance metrics and deal statistics. This shelf contains 14 deals with a total balance of $3,189,447,484.Shelf Statistics
Total Deals
14Total Balance
$3,189,447,484Average Deal Size
$227,817,677Vintage Range
2006 - 2019Deal Timeline
Oldest Deal
Nov 30, 2016Newest Deal
Dec 3, 2019Shelf Age
3 yearsDeals in CF
All deals associated with the CF shelf, sorted by issuance date (newest first).| Deal Name | Vintage | Issuance Date | Current Balance | Original Balance | Number of Loans |
|---|---|---|---|---|---|
| CF 2019-CF3 | 2019 | Dec 3, 2019 | $708,374,213 | $789,227,885 | 45 |
| CF 2019-CF2 | 2019 | Sep 20, 2019 | $687,055,698 | $833,255,500 | 42 |
| CF 2019-CF1 | 2019 | Apr 11, 2019 | $733,741,902 | $661,983,833 | 41 |
| CFCRE 2017-C8 | 2017 | May 8, 2017 | $493,423,951 | $645,464,000 | 37 |
| CFCRE 2016-C7 | 2016 | Nov 30, 2016 | $566,851,721 | $731,650,975 | 30 |
| MLCFC 2007-8 | 2007 | N/A | N/A | N/A | N/A |
| CFCRE 2011-C2 | 2011 | N/A | N/A | N/A | N/A |
| CFCRE 2016-C3 | 2016 | N/A | N/A | N/A | N/A |
| CFCRE 2016-C6 | 2016 | N/A | N/A | N/A | N/A |
| MLCFC 2007-7 | 2007 | N/A | N/A | N/A | N/A |
| MLCFC SERIES 2006-1 | 2006 | N/A | N/A | N/A | N/A |
| MLCFC 2006-3 | 2006 | N/A | N/A | N/A | N/A |
| MLCFC 2007-6 | 2007 | N/A | N/A | N/A | N/A |
| MLCFC 2006-2 | 2006 | N/A | N/A | N/A | N/A |
Get some data

CMBS Special Servicing Commentary
Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.
Paid