Shelf Overview
Overview of the CF shelf, including performance metrics and deal statistics. This shelf contains 14 deals with a total balance of $3,307,986,331.Shelf Statistics
Total Deals
14Total Balance
$3,307,986,331Average Deal Size
$236,284,738Vintage Range
2006 - 2019Deal Timeline
Oldest Deal
Nov 30, 2016Newest Deal
Dec 3, 2019Shelf Age
3 yearsDeals in CF
All deals associated with the CF shelf, sorted by issuance date (newest first).Deal Name | Vintage | Issuance Date | Current Balance | Original Balance | Number of Loans |
---|---|---|---|---|---|
CF 2019-CF3 | 2019 | Dec 3, 2019 | $761,467,260 | $789,227,885 | 48 |
CF 2019-CF2 | 2019 | Sep 20, 2019 | $721,096,042 | $833,255,500 | 44 |
CF 2019-CF1 | 2019 | Apr 11, 2019 | $736,753,445 | $661,983,833 | 40 |
CFCRE 2017-C8 | 2017 | May 8, 2017 | $517,499,559 | $645,464,000 | 46 |
CFCRE 2016-C7 | 2016 | Nov 30, 2016 | $571,170,026 | $731,650,975 | 37 |
MLCFC 2007-8 | 2007 | N/A | N/A | N/A | N/A |
CFCRE 2011-C2 | 2011 | N/A | N/A | N/A | N/A |
CFCRE 2016-C3 | 2016 | N/A | N/A | N/A | N/A |
CFCRE 2016-C6 | 2016 | N/A | N/A | N/A | N/A |
MLCFC 2007-7 | 2007 | N/A | N/A | N/A | N/A |
MLCFC SERIES 2006-1 | 2006 | N/A | N/A | N/A | N/A |
MLCFC 2006-3 | 2006 | N/A | N/A | N/A | N/A |
MLCFC 2007-6 | 2007 | N/A | N/A | N/A | N/A |
MLCFC 2006-2 | 2006 | N/A | N/A | N/A | N/A |
Get some data

CMBS Special Servicing Commentary
Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.
Paid