CMBS 2017 Vintage
Sourced from Edgar SEC.gov, data from 50 CMBS Conduit deals issued in 2017.2026-06-29
Vintage Overview
Overview of CMBS deals issued in 2017, sourced from Edgar SEC.gov. This vintage includes 50 conduit deals with comprehensive data available for analysis and charting.Vintage Year2017
Total Deals50
Total Issuance$48.4B
Average Deal Size$968M
Date RangeJan 26, 2017 - Jan 2, 2018
Last UpdatedJun 29, 2026
Cross-deal signals
2017 grouped deal signals
As of Jul 1, 2026. 50 of 50 deals include current-balance metrics.Grouped metrics across the 2017 vintage, computed from current DealCharts deal records and linked back to the shelves and deals behind each figure.
Current balance$36.7B
Metric coverage50 of 50 deals
Grouped byShelf
Latest as-ofJul 1, 2026
Special servicing
$4.00B48 deals, 141 loans, 11% of group current balance.- GSMS 2017-GS5$259M, 5 loans, 0.7% of group current balance
- CSAIL 2017-C8$230M, 5 loans, 0.6% of group current balance
- CD 2017-CD3$206M, 5 loans, 0.6% of group current balance
Delinquency
$1.59B32 deals, 60 loans, 4% of group current balance.- GSMS 2017-GS8$134M, 2 loans, 0.4% of group current balance
- JPMCC 2017-JP5$127M, 3 loans, 0.3% of group current balance
- BANK 2017-BNK9$104M, 2 loans, 0.3% of group current balance
Modified loans
$4.59B49 deals, 206 modifications, 12% of group current balance.- WFCM 2017-C39$245M, 9 modifications, 0.7% of group current balance
- GSMS 2017-GS8$238M, 4 modifications, 0.6% of group current balance
- JPMDB 2017-C5$220M, 8 modifications, 0.6% of group current balance
Updated valuation declines
$11.7B48 deals, 370 updated valuations, 32% of group current balance.- GSMS 2017-GS8$1.39B, 3 updated valuations, 4% of group current balance
- WFCM 2017-C39$701M, 10 updated valuations, 2% of group current balance
- UBSCM 2017-C2$642M, 54 updated valuations, 2% of group current balance
Deals in 2017 Vintage
Explore the complete list of CMBS deals issued in 2017. Use the filters below to search and sort deals by various criteria.| Deal Name | Deal Size | Issuance Date | Last Updated | Documents |
|---|---|---|---|---|
| CSAIL 2017-CX10 | $1,114,570,000 | Jan 2, 2018 | Jun 29, 2026 | |
| UBSCM 2017-C7 | $891,103,814 | Dec 13, 2017 | Jun 30, 2026 | |
| UBSCM 2017-C6 | $817,545,000 | Dec 13, 2017 | Jun 30, 2026 | |
| WFCM 2017-C42 | $744,876,250 | Dec 6, 2017 | Jun 29, 2026 | |
| MSC 2017-HR2 | $942,840,000 | Dec 6, 2017 | Jun 30, 2026 | |
| CD 2017-CD6 | $1,063,379,258 | Nov 30, 2017 | Jun 23, 2026 | |
| BANK 2017-BNK9 | $1,053,823,750 | Nov 29, 2017 | Jun 26, 2026 | |
| CCUBSCM 2017-C1 | $696,910,000 | Nov 14, 2017 | Jun 30, 2026 | |
| WFCM 2017-C41 | $786,492,149 | Nov 13, 2017 | Jun 29, 2026 | |
| GSMS 2017-GS8 | $1,020,460,000 | Nov 8, 2017 | Jun 23, 2026 | |
| JPMDB 2017-C7 | $1,105,915,000 | Oct 31, 2017 | Jun 29, 2026 | |
| UBSCM 2017-C5 | $743,963,000 | Oct 27, 2017 | Jun 30, 2026 | |
| BANK 2017-BNK8 | $1,131,020,000 | Oct 23, 2017 | Jun 30, 2026 | |
| MSBAM 2017-C34 | $1,048,983,750 | Oct 19, 2017 | Jun 26, 2026 | |
| CGCMT 2017-C4 | $2,006,177,000 | Oct 16, 2017 | Jun 25, 2026 | |
| WFCM 2017-C40 | $783,640,000 | Sep 28, 2017 | Jun 29, 2026 | |
| UBSCM 2017-C4 | $818,796,130 | Sep 22, 2017 | Jun 30, 2026 | |
| BANK 2017-BNK7 | $1,214,180,360 | Sep 13, 2017 | Jun 29, 2026 | |
| CSAIL 2017-CX9 | $859,335,527 | Sep 12, 2017 | Jun 29, 2026 | |
| COMM 2017-COR2 | $847,020,082 | Sep 11, 2017 | Jun 23, 2026 | |
| CGCMT 2017-P8 | $1,087,360,500 | Sep 11, 2017 | Jul 1, 2026 | |
| GSMS 2017-GS7 | $1,081,869,000 | Aug 24, 2017 | Jun 23, 2026 | |
| CD 2017-CD5 | $932,385,000 | Aug 14, 2017 | Jul 1, 2026 | |
| UBSCM 2017-C3 | $708,803,000 | Aug 10, 2017 | Jun 30, 2026 | |
| CGCMT 2017-B1 | $941,661,500 | Aug 8, 2017 | Jul 1, 2026 | |
| WFCM 2017-C39 | $1,133,408,500 | Aug 4, 2017 | Jun 29, 2026 | |
| UBSCM 2017-C2 | $899,125,200 | Jul 25, 2017 | Jun 30, 2026 | |
| JPMCC 2017-JP7 | $811,072,000 | Jul 14, 2017 | Jun 29, 2026 | |
| BANK 2017-BNK6 | $933,283,962 | Jul 10, 2017 | Jun 26, 2026 | |
| BANK 2017-BNK5 | $1,231,946,545 | Jun 28, 2017 | May 29, 2026 | |
| WFCM 2017-C38 | $1,155,404,000 | Jun 21, 2017 | Jun 29, 2026 | |
| CSAIL 2017-C8 | $883,246,428 | Jun 15, 2017 | Jun 29, 2026 | |
| DBJPM 2017-C6 | $1,132,510,500 | Jun 7, 2017 | Jun 23, 2026 | |
| UBSCM 2017-C1 | $959,984,500 | May 22, 2017 | May 27, 2026 | |
| JPMCC 2017-JP6 | $787,441,500 | May 19, 2017 | Jun 29, 2026 | |
| MSC 2017-H1 | $1,090,791,295 | May 16, 2017 | May 29, 2026 | |
| GSMS 2017-GS6 | $959,475,000 | May 15, 2017 | Jun 23, 2026 | |
| CD 2017-CD4 | $901,098,000 | May 12, 2017 | Jun 23, 2026 | |
| CFCRE 2017-C8 | $645,464,000 | May 8, 2017 | May 26, 2026 | |
| MSBAM 2017-C33 | $703,273,500 | Apr 26, 2017 | May 29, 2026 | |
| CGCMT 2017-P7 | $1,025,786,751 | Apr 13, 2017 | Mar 27, 2026 | |
| BANK 2017-BNK4 | $1,009,263,000 | Mar 29, 2017 | Jun 29, 2026 | |
| WFCM 2017-RB1 | $637,672,000 | Mar 15, 2017 | Jun 29, 2026 | |
| JPMDB 2017-C5 | $1,044,162,200 | Mar 13, 2017 | Jun 29, 2026 | |
| GSMS 2017-GS5 | $1,062,584,361 | Mar 2, 2017 | Jun 23, 2026 | |
| JPMCC 2017-JP5 | $1,103,088,000 | Mar 1, 2017 | Jun 29, 2026 | |
| WFCM 2017-RC1 | $627,616,060 | Feb 22, 2017 | Jun 29, 2026 | |
| CD 2017-CD3 | $1,375,236,000 | Feb 14, 2017 | Jun 22, 2026 | |
| BBCMS 2017-C1 | $856,045,963 | Feb 10, 2017 | Apr 28, 2026 | |
| BACM 2017-BNK3 | $977,794,009 | Jan 26, 2017 | Jun 26, 2026 |
50 of 50 deals* Use toggle buttons to sort