1,122 deals

CMBS 2017 Vintage

Sourced from Edgar SEC.gov, data from 50 CMBS Conduit deals issued in 2017.

2025-06-30

Vintage Overview

Overview of CMBS deals issued in 2017, sourced from Edgar SEC.gov. This vintage includes 50 conduit deals with comprehensive data available for analysis and charting.
Vintage Year2017Total Deals50Total Issuance$48.1BAverage Deal Size$962MDate RangeJan 26, 2017 - Jan 2, 2018Last UpdatedJun 30, 2025

Deals in 2017 Vintage

Explore the complete list of CMBS deals issued in 2017. Use the filters below to search and sort deals by various criteria.
Sort by:
Showing 50 of 50 deals
Deal NameDeal SizeIssuance DateLast Updated
CSAIL 2017-CX10$856,170,000Jan 2, 2018Jul 1, 2025
UBSCM 2017-C7$891,103,814Dec 13, 2017Jun 30, 2025
UBSCM 2017-C6$817,545,000Dec 13, 2017Jun 30, 2025
MSC 2017-HR2$942,840,000Dec 6, 2017Jul 1, 2025
WFCM 2017-C42$744,876,250Dec 6, 2017Jun 27, 2025
CD 2017-CD6$1,063,379,258Nov 30, 2017Jul 21, 2025
BANK 2017-BNK9$1,053,823,750Nov 29, 2017Jun 26, 2025
CCUBSCM 2017-C1$696,910,000Nov 14, 2017Jun 30, 2025
WFCM 2017-C41$786,492,149Nov 13, 2017Jun 27, 2025
GSMS 2017-GS8$1,020,460,000Nov 8, 2017Jul 23, 2025
JPMDB 2017-C7$1,105,915,000Oct 31, 2017Jun 26, 2025
UBSCM 2017-C5$743,963,000Oct 27, 2017Jun 30, 2025
BANK 2017-BNK8$1,131,020,000Oct 23, 2017Jul 1, 2025
MSBAM 2017-C34$1,048,983,750Oct 19, 2017Jun 26, 2025
CGCMT 2017-C4$2,006,177,000Oct 16, 2017Jul 24, 2025
WFCM 2017-C40$783,640,000Sep 28, 2017Jun 30, 2025
UBSCM 2017-C4$818,796,130Sep 22, 2017Jun 30, 2025
BANK 2017-BNK7$1,214,180,360Sep 13, 2017Jun 27, 2025
CSAIL 2017-CX9$859,335,527Sep 12, 2017Jul 1, 2025
COMM 2017-COR2$847,020,082Sep 11, 2017Jul 21, 2025
CGCMT 2017-P8$1,087,360,500Sep 11, 2017Jun 30, 2025
GSMS 2017-GS7$1,081,869,000Aug 24, 2017Jul 23, 2025
CD 2017-CD5$932,385,000Aug 14, 2017Jun 30, 2025
UBSCM 2017-C3$708,803,000Aug 10, 2017Jun 30, 2025
CGCMT 2017-B1$941,661,500Aug 8, 2017Jun 30, 2025
WFCM 2017-C39$1,133,408,500Aug 4, 2017Jun 27, 2025
UBSCM 2017-C2$899,125,200Jul 25, 2017Jun 30, 2025
JPMCC 2017-JP7$811,072,000Jul 14, 2017Jun 26, 2025
BANK 2017-BNK6$933,283,962Jul 10, 2017Jun 26, 2025
BANK 2017-BNK5$1,231,946,545Jun 28, 2017Jul 2, 2025
WFCM 2017-C38$1,155,404,000Jun 21, 2017Jun 27, 2025
CSAIL 2017-C8$883,246,428Jun 15, 2017Jul 1, 2025
DBJPM 2017-C6$1,132,510,500Jun 7, 2017Jul 21, 2025
UBSCM 2017-C1$959,984,500May 22, 2017Jun 30, 2025
JPMCC 2017-JP6$787,441,500May 19, 2017Jun 26, 2025
MSC 2017-H1$1,090,791,295May 16, 2017Jul 1, 2025
GSMS 2017-GS6$959,475,000May 15, 2017Jul 23, 2025
CD 2017-CD4$901,098,000May 12, 2017Jul 21, 2025
CFCRE 2017-C8$645,464,000May 8, 2017Jun 25, 2025
MSBAM 2017-C33$703,273,500Apr 26, 2017Jul 1, 2025
CGCMT 2017-P7$1,025,786,751Apr 13, 2017Jun 30, 2025
BANK 2017-BNK4$1,009,263,000Mar 29, 2017Jun 27, 2025
WFCM 2017-RB1$637,672,000Mar 15, 2017Jun 27, 2025
JPMDB 2017-C5$1,044,162,200Mar 13, 2017Jun 26, 2025
GSMS 2017-GS5$1,062,584,361Mar 2, 2017Jul 23, 2025
JPMCC 2017-JP5$1,103,088,000Mar 1, 2017Jun 26, 2025
WFCM 2017-RC1$627,616,060Feb 22, 2017Jun 27, 2025
CD 2017-CD3$1,328,236,000Feb 14, 2017Jul 24, 2025
BBCMS 2017-C1$856,045,963Feb 10, 2017Jun 30, 2025
BACM 2017-BNK3$977,794,009Jan 26, 2017Jun 26, 2025
* Deal size represents the original loan amount at issuance.
* Data sourced from Edgar SEC.gov and updated as of the last filing date.
* For full disclosures, please visit our disclosures page.

LEARN

BlogAboutFAQData QualityLicense

CONNECT

Contact UsCommunityX (Twitter)Substack

LEARN

BlogAboutFAQData QualityLicense

CONNECT

Contact UsCommunityX (Twitter)Substack

SECTORS

Capital MarketsFund HoldingsAsset Backed SecuritiesAuto ABSCMBS
Powered by CMD+RVL
© 2025 CMD+RVL. All rights reserved.
Disclosures
(Built 2025-07-26)