Marketplace dataset
CMBS Special Servicing Commentary

Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.
Paid
| Deal Name | Vintage | Issuance Date | Latest As-of | Current Balance | Original Balance | Number of Loans |
|---|---|---|---|---|---|---|
| CD 2016-CD1 | 2016 | Jun 23, 2025 | ||||
| CD 2016-CD2 | 2016 | Jun 23, 2025 | ||||
| CD 2019-CD8 | 2019 | Aug 22, 2019 | Oct 1, 2026 | $776,983,235 | $747,190,915 | 31 |
| CD 2018-CD7 | 2018 | Aug 24, 2018 | Oct 1, 2026 | $665,624,026 | $717,165,230 | 39 |
| CD 2017-CD6 | 2017 | Nov 30, 2017 | Sep 25, 2026 | $765,597,350 | $1,060,807,157 | 52 |
| CD 2017-CD5 | 2017 | Aug 14, 2017 | Sep 30, 2026 | $730,888,454 | $930,977,685 | 48 |
| CD 2017-CD4 | 2017 | May 12, 2017 | Sep 25, 2026 | $656,958,100 | $797,749,224 | 42 |
| CD 2017-CD3 | 2017 | Feb 14, 2017 | Sep 22, 2026 | $925,842,602 | $1,228,748,936 | 40 |
| CD 2007-CD4 | 2007 | Dec 18, 2007 |

Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.