Shelf Overview
Overview of the CD shelf, including performance metrics and deal statistics. This shelf contains 9 deals with a total balance of $4,957,191,705.Shelf Statistics
Total Deals
9Total Balance
$4,957,191,705Average Deal Size
$550,799,078Vintage Range
2007 - 2019Deal Timeline
Oldest Deal
Feb 14, 2017Newest Deal
Aug 22, 2019Shelf Age
2 yearsDeals in CD
All deals associated with the CD shelf, sorted by issuance date (newest first).Deal Name | Vintage | Issuance Date | Current Balance | Original Balance | Number of Loans |
---|---|---|---|---|---|
CD 2019-CD8 | 2019 | Aug 22, 2019 | $781,046,526 | $811,150,000 | 33 |
CD 2018-CD7 | 2018 | Aug 24, 2018 | $677,496,641 | $717,586,250 | 40 |
CD 2017-CD6 | 2017 | Nov 30, 2017 | $839,284,311 | $1,063,379,258 | 62 |
CD 2017-CD5 | 2017 | Aug 14, 2017 | $795,851,078 | $932,385,000 | 53 |
CD 2017-CD4 | 2017 | May 12, 2017 | $717,692,830 | $901,098,000 | 47 |
CD 2017-CD3 | 2017 | Feb 14, 2017 | $1,145,820,319 | $1,328,236,000 | 52 |
CD 2016-CD1 | 2016 | N/A | N/A | N/A | N/A |
CD 2016-CD2 | 2016 | N/A | N/A | N/A | N/A |
CD 2007-CD4 | 2007 | N/A | N/A | N/A | N/A |
Get some data

CMBS Special Servicing Commentary
Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.
Paid