Shelf Overview
Overview of the CD shelf, including performance metrics and deal statistics. This shelf contains 9 deals with a total balance of $4,726,895,169.Shelf Statistics
Total Deals
9Total Balance
$4,726,895,169Average Deal Size
$525,210,574Vintage Range
2007 - 2019Deal Timeline
Oldest Deal
Feb 14, 2017Newest Deal
Aug 22, 2019Shelf Age
2 yearsDeals in CD
All deals associated with the CD shelf, sorted by issuance date (newest first).| Deal Name | Vintage | Issuance Date | Current Balance | Original Balance | Number of Loans |
|---|---|---|---|---|---|
| CD 2019-CD8 | 2019 | Aug 22, 2019 | $778,926,524 | $811,150,000 | 31 |
| CD 2018-CD7 | 2018 | Aug 24, 2018 | $670,335,797 | $717,586,250 | 39 |
| CD 2017-CD6 | 2017 | Nov 30, 2017 | $793,638,857 | $1,063,379,258 | 53 |
| CD 2017-CD5 | 2017 | Aug 14, 2017 | $785,431,461 | $932,385,000 | 51 |
| CD 2017-CD4 | 2017 | May 12, 2017 | $688,661,467 | $901,098,000 | 43 |
| CD 2017-CD3 | 2017 | Feb 14, 2017 | $1,009,901,064 | $1,328,236,000 | 44 |
| CD 2016-CD1 | 2016 | N/A | N/A | N/A | N/A |
| CD 2016-CD2 | 2016 | N/A | N/A | N/A | N/A |
| CD 2007-CD4 | 2007 | N/A | N/A | N/A | N/A |
Get some data

CMBS Special Servicing Commentary
Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.
Paid