CMBS 2020 Vintage
Sourced from Edgar SEC.gov, data from 30 CMBS Conduit deals issued in 2020.
2025-07-31
Vintage Overview
Overview of CMBS deals issued in 2020, sourced from Edgar SEC.gov. This vintage includes 30 conduit deals with comprehensive data available for analysis and charting.Vintage Year2020
Total Deals30
Total Issuance$26.5B
Average Deal Size$885M
Date RangeJan 6, 2020 - Dec 15, 2020
Last UpdatedJul 31, 2025
Deals in 2020 Vintage
Explore the complete list of CMBS deals issued in 2020. Use the filters below to search and sort deals by various criteria.Sort by:
Showing 30 of 30 dealsDeal Name | Deal Size | Issuance Date | Last Updated |
---|---|---|---|
BMARK 2020-B22 | $814,217,000 | Dec 15, 2020 | Jul 29, 2025 |
GSMS 2020-GSA2 | $826,570,700 | Dec 14, 2020 | Jul 23, 2025 |
BANK 2020-BNK30 | $925,049,000 | Dec 8, 2020 | Jul 29, 2025 |
WFCM 2020-C58 | $697,099,250 | Nov 30, 2020 | Aug 28, 2025 |
BMARK 2020-B21 | $1,083,740,881 | Nov 17, 2020 | Jul 30, 2025 |
BANK 2020-BNK29 | $871,482,900 | Nov 17, 2020 | Jul 31, 2025 |
BMARK 2020-B20 | $903,488,876 | Oct 30, 2020 | Jul 29, 2025 |
BBCMS 2020-C8 | $700,361,000 | Oct 6, 2020 | Jul 29, 2025 |
BANK 2020-BNK28 | $720,521,000 | Sep 30, 2020 | Aug 28, 2025 |
BMARK 2020-B19 | $1,110,960,646 | Sep 30, 2020 | Jul 30, 2025 |
DBJPM 2020-C9 | $630,851,785 | Aug 17, 2020 | Jun 27, 2025 |
WFCM 2020-C57 | $561,031,201 | Aug 12, 2020 | Aug 28, 2025 |
BMARK 2020-B18 | $934,463,108 | Jul 20, 2020 | Jun 27, 2025 |
MSC 2020-HR8 | $691,250,462 | Jul 20, 2020 | Jul 31, 2025 |
JPMDB 2020-COR7 | $728,412,500 | Jun 23, 2020 | Jul 22, 2025 |
BANK 2020-BNK27 | $617,888,750 | Jun 15, 2020 | Jul 29, 2025 |
BBCMS 2020-C7 | $808,382,200 | Jun 9, 2020 | Jul 29, 2025 |
WFCM 2020-C56 | $731,958,000 | May 21, 2020 | Jul 29, 2025 |
GSMS 2020-GC47 | $771,867,500 | May 4, 2020 | Jul 23, 2025 |
BANK 2020-BNK26 | $1,200,396,000 | Mar 12, 2020 | Jul 31, 2025 |
CSAIL 2020-C19 | $829,450,000 | Mar 3, 2020 | Jul 30, 2025 |
BMARK 2020-B17 | $943,415,999 | Feb 27, 2020 | Jul 29, 2025 |
CGCMT 2020-GC46 | $1,220,076,250 | Feb 7, 2020 | Jul 29, 2025 |
WFCM 2020-C55 | $963,196,946 | Feb 4, 2020 | Jul 29, 2025 |
MSC 2020-L4 | $830,532,500 | Feb 4, 2020 | Jul 31, 2025 |
BMARK 2020-IG1 | $660,000,000 | Feb 3, 2020 | Jul 29, 2025 |
BBCMS 2020-C6 | $904,223,750 | Jan 27, 2020 | Jul 29, 2025 |
BANK 2020-BNK25 | $1,634,540,000 | Jan 22, 2020 | Jul 29, 2025 |
BMARK 2020-B16 | $899,117,000 | Jan 21, 2020 | Jun 27, 2025 |
GSMS 2020-GC45 | $1,328,693,125 | Jan 6, 2020 | Jul 23, 2025 |
* Deal size represents the original loan amount at issuance.
* Data sourced from Edgar SEC.gov and updated as of the last filing date.
* For full disclosures, please visit our disclosures page.
* Data sourced from Edgar SEC.gov and updated as of the last filing date.
* For full disclosures, please visit our disclosures page.