CMBS 2019 Vintage
Sourced from Edgar SEC.gov, data from 52 CMBS Conduit deals issued in 2019.2025-09-30
Vintage Overview
Overview of CMBS deals issued in 2019, sourced from Edgar SEC.gov. This vintage includes 52 conduit deals with comprehensive data available for analysis and charting.Vintage Year2019
Total Deals52
Total Issuance$73.5B
Average Deal Size$1413M
Date RangeJan 28, 2019 - Dec 6, 2019
Last UpdatedSep 30, 2025
Deals in 2019 Vintage
Explore the complete list of CMBS deals issued in 2019. Use the filters below to search and sort deals by various criteria.Deal Name | Deal Size | Issuance Date | Last Updated | Documents |
---|---|---|---|---|
CGCMT 2019-C7 | $1,264,168,908 | Dec 6, 2019 | Sep 30, 2025 | |
BANK 2019-BNK24 | $1,226,042,968 | Dec 5, 2019 | Sep 30, 2025 | |
UBSCM 2019-C18 | $743,713,343 | Dec 4, 2019 | Sep 29, 2025 | |
CF 2019-CF3 | $789,227,885 | Dec 3, 2019 | Sep 29, 2025 | |
WFCM 2019-C54 | $669,973,250 | Dec 3, 2019 | Oct 1, 2025 | |
BMARK 2019-B15 | $846,802,000 | Nov 20, 2019 | Sep 30, 2025 | |
BANK 2019-BNK23 | $1,287,324,236 | Nov 18, 2019 | Oct 1, 2025 | |
BMARK 2019-B14 | $1,322,290,615 | Nov 14, 2019 | Sep 30, 2025 | |
CSAIL 2019-C18 | $689,347,250 | Nov 13, 2019 | Sep 29, 2025 | |
CGCMT 2019-GC43 | $937,032,615 | Nov 13, 2019 | Sep 25, 2025 | |
COMM 2019-GC44 | $1,024,811,790 | Nov 12, 2019 | Sep 26, 2025 | |
GSMS 2019-GSA1 | $864,400,000 | Nov 8, 2019 | Sep 25, 2025 | |
JPMDB 2019-COR6 | $807,865,000 | Nov 7, 2019 | Sep 24, 2025 | |
MSC 2019-L3 | $1,021,224,654 | Nov 4, 2019 | Oct 1, 2025 | |
BBCMS 2019-C5 | $1,001,535,000 | Oct 30, 2019 | Sep 30, 2025 | |
BANK 2019-BNK22 | $1,202,491,837 | Oct 22, 2019 | Oct 1, 2025 | |
WFCM 2019-C53 | $702,545,755 | Oct 15, 2019 | Oct 1, 2025 | |
BANK 2019-BNK21 | $1,181,139,500 | Sep 24, 2019 | Sep 30, 2025 | |
UBSCM 2019-C17 | $807,626,662 | Sep 20, 2019 | Sep 29, 2025 | |
CF 2019-CF2 | $833,255,500 | Sep 20, 2019 | Sep 30, 2025 | |
BMARK 2019-B13 | $951,956,000 | Sep 17, 2019 | Sep 26, 2025 | |
BANK 2019-BNK20 | $1,237,689,250 | Sep 10, 2019 | Oct 1, 2025 | |
GSMS 2019-GC42 | $1,060,426,720 | Sep 10, 2019 | Sep 25, 2025 | |
CSAIL 2019-C17 | $800,676,000 | Sep 10, 2019 | Sep 29, 2025 | |
CD 2019-CD8 | $811,150,000 | Aug 22, 2019 | Sep 26, 2025 | |
CGCMT 2019-GC41 | $1,276,716,500 | Aug 20, 2019 | Sep 25, 2025 | |
WFCM 2019-C52 | $900,591,500 | Aug 20, 2019 | Oct 1, 2025 | |
BBCMS 2019-C4 | $937,643,000 | Aug 5, 2019 | Sep 30, 2025 | |
BANK 2019-BNK19 | $1,303,075,000 | Jul 17, 2019 | Oct 1, 2025 | |
BMARK 2019-B12 | $1,182,211,500 | Jul 16, 2019 | Sep 30, 2025 | |
MSC 2019-H7 | $1,862,994,275 | Jul 9, 2019 | Oct 1, 2025 | |
GSMS 2019-GC40 | $914,468,800 | Jun 20, 2019 | Sep 25, 2025 | |
WFCM 2019-C51 | $729,895,275 | Jun 17, 2019 | Oct 1, 2025 | |
CSAIL 2019-C16 | $787,958,000 | Jun 11, 2019 | Sep 29, 2025 | |
BBCMS 2019-C3 | $936,969,000 | Jun 10, 2019 | Sep 30, 2025 | |
JPMCC 2019-COR5 | $4,914,390,000 | Jun 5, 2019 | Sep 24, 2025 | |
BANK 2019-BNK18 | $1,036,985,750 | May 31, 2019 | Sep 30, 2025 | |
MSC 2019-H6 | $9,009,795,820 | May 29, 2019 | Oct 1, 2025 | |
BMARK 2019-B11 | $1,099,310,000 | May 16, 2019 | Sep 30, 2025 | |
GSMS 2019-GC39 | $1,510,091,250 | May 6, 2019 | Sep 25, 2025 | |
WFCM 2019-C50 | $938,580,000 | Apr 24, 2019 | Oct 1, 2025 | |
CF 2019-CF1 | $661,983,833 | Apr 11, 2019 | Sep 30, 2025 | |
UBSCM 2019-C16 | $11,464,819,500 | Mar 20, 2019 | Sep 29, 2025 | |
BANK 2019-BNK17 | $833,343,348 | Mar 18, 2019 | Oct 1, 2025 | |
BMARK 2019-B10 | $1,151,205,000 | Mar 18, 2019 | Sep 26, 2025 | |
MSC 2019-L2 | $935,119,000 | Feb 20, 2019 | Oct 1, 2025 | |
CSAIL 2019-C15 | $829,785,755 | Feb 15, 2019 | Sep 29, 2025 | |
WFCM 2019-C49 | $774,651,250 | Feb 13, 2019 | Oct 1, 2025 | |
JPMCC 2019-COR4 | $774,649,245 | Feb 11, 2019 | Sep 23, 2025 | |
GSMS 2019-GC38 | $756,674,500 | Feb 7, 2019 | Sep 25, 2025 | |
BANK 2019-BNK16 | $975,207,500 | Jan 29, 2019 | Oct 1, 2025 | |
BMARK 2019-B9 | $883,704,000 | Jan 28, 2019 | Sep 30, 2025 |
52 of 52 deals* Use toggle buttons to sort