CMBS 2018 Vintage
Sourced from Edgar SEC.gov, data from 44 CMBS Conduit deals issued in 2018.2026-02-20
Vintage Overview
Overview of CMBS deals issued in 2018, sourced from Edgar SEC.gov. This vintage includes 44 conduit deals with comprehensive data available for analysis and charting.Vintage Year2018
Total Deals44
Total Issuance$40.3B
Average Deal Size$916M
Date RangeJan 23, 2018 - Dec 28, 2018
Last UpdatedFeb 20, 2026
Deals in 2018 Vintage
Explore the complete list of CMBS deals issued in 2018. Use the filters below to search and sort deals by various criteria.| Deal Name | Deal Size | Issuance Date | Last Updated | Documents |
|---|---|---|---|---|
| UBSCM 2018-C15 | $646,585,000 | Dec 28, 2018 | Jan 28, 2026 | |
| MSC 2018-H4 | $796,875,874 | Dec 26, 2018 | Jan 30, 2026 | |
| WFCM 2018-C48 | $834,260,500 | Dec 20, 2018 | Jan 28, 2026 | |
| BMARK 2018-B8 | $1,082,269,300 | Dec 4, 2018 | Feb 26, 2026 | |
| BMARK 2018-B7 | $1,168,056,750 | Nov 28, 2018 | Jan 27, 2026 | |
| BBCMS 2018-C2 | $892,117,500 | Nov 20, 2018 | Jan 27, 2026 | |
| UBSCM 2018-C14 | $651,291,000 | Nov 15, 2018 | Jan 28, 2026 | |
| CSAIL 2018-C14 | $770,522,500 | Nov 13, 2018 | Feb 26, 2026 | |
| CGCMT 2018-C6 | $736,693,500 | Nov 13, 2018 | Feb 27, 2026 | |
| BANK 2018-BNK15 | $1,086,219,584 | Nov 7, 2018 | Jan 27, 2026 | |
| DBGS 2018-C1 | $1,100,865,000 | Oct 30, 2018 | Jan 27, 2026 | |
| MSC 2018-L1 | $900,725,526 | Oct 4, 2018 | Jan 30, 2026 | |
| WFCM 2018-C47 | $951,722,995 | Oct 2, 2018 | Jan 28, 2026 | |
| BMARK 2018-B6 | $1,147,349,500 | Sep 17, 2018 | Feb 27, 2026 | |
| UBSCM 2018-C13 | $715,010,006 | Sep 14, 2018 | Jan 28, 2026 | |
| BANK 2018-BNK14 | $1,380,194,700 | Sep 13, 2018 | Jan 30, 2026 | |
| CD 2018-CD7 | $717,586,250 | Aug 24, 2018 | Jan 27, 2026 | |
| WFCM 2018-C46 | $692,401,000 | Aug 7, 2018 | Jan 28, 2026 | |
| CSAIL 2018-CX12 | $673,254,519 | Aug 2, 2018 | Feb 26, 2026 | |
| UBSCM 2018-C12 | $805,218,750 | Jul 30, 2018 | Jan 28, 2026 | |
| BMARK 2018-B5 | $1,039,409,250 | Jul 24, 2018 | Feb 26, 2026 | |
| BANK 2018-BNK13 | $944,691,600 | Jul 18, 2018 | Jan 28, 2026 | |
| GSMS 2018-GS10 | $874,007,000 | Jul 12, 2018 | Feb 23, 2026 | |
| BMARK 2018-B4 | $1,159,051,750 | Jun 22, 2018 | Jan 27, 2026 | |
| WFCM 2018-C45 | $658,961,850 | Jun 20, 2018 | Jan 28, 2026 | |
| MSC 2018-H3 | $1,024,689,455 | Jun 18, 2018 | Jan 30, 2026 | |
| UBSCM 2018-C11 | $805,025,000 | Jun 18, 2018 | Jan 28, 2026 | |
| CGCMT 2018-C5 | $668,436,250 | May 31, 2018 | Feb 27, 2026 | |
| JPMDB 2018-C8 | $713,781,666 | May 18, 2018 | Feb 26, 2026 | |
| WFCM 2018-C44 | $767,270,000 | May 17, 2018 | Jan 28, 2026 | |
| UBSCM 2018-C10 | $730,504,250 | May 16, 2018 | Jan 28, 2026 | |
| BANK 2018-BNK12 | $901,339,322 | May 10, 2018 | Jan 27, 2026 | |
| COMM 2018-COR3 | $996,448,776 | May 1, 2018 | Feb 20, 2026 | |
| BMARK 2018-B3 | $1,093,243,000 | Apr 10, 2018 | Feb 27, 2026 | |
| BANK 2018-BNK11 | $688,407,352 | Apr 5, 2018 | Jan 30, 2026 | |
| GSMS 2018-GS9 | $887,234,668 | Mar 29, 2018 | Feb 23, 2026 | |
| CSAIL 2018-CX11 | $954,932,830 | Mar 22, 2018 | Feb 26, 2026 | |
| CGCMT 2018-B2 | $1,062,703,000 | Mar 20, 2018 | Feb 27, 2026 | |
| UBSCM 2018-C9 | $839,990,000 | Mar 14, 2018 | Jan 28, 2026 | |
| WFCM 2018-C43 | $722,790,650 | Mar 6, 2018 | Jan 28, 2026 | |
| BMARK 2018-B2 | $1,507,472,000 | Feb 6, 2018 | Feb 26, 2026 | |
| UBSCM 2018-C8 | $1,045,343,750 | Feb 1, 2018 | Jan 28, 2026 | |
| BMARK 2018-B1 | $1,166,626,000 | Jan 31, 2018 | Jan 27, 2026 | |
| BANK 2018-BNK10 | $1,287,613,794 | Jan 23, 2018 | Jan 28, 2026 |
44 of 44 deals* Use toggle buttons to sort