Marketplace dataset
CMBS Special Servicing Commentary

Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.
Paid
| Deal Name | Vintage | Latest As-of |
|---|---|---|
| LBUBS 2008-C1 | 2008 | Dec 30, 2008 |
| LBUBS 2007-C1 | 2007 | Mar 28, 2008 |
| LB 2007-C3 | 2007 | Feb 21, 2008 |
| LBUBS 2007-C7 | 2007 | Feb 21, 2008 |
| LBUBS 2007-C2 | 2007 | Feb 21, 2008 |
| LBUBS 2007-C6 | 2007 | Dec 27, 2007 |
| LBUBS 2006-C1 | 2006 | Dec 21, 2006 |
| LBUBS 2006-C3 | 2006 | Dec 21, 2006 |
| LBUBS 2006-C4 | 2006 | Dec 21, 2006 |
| LBUBS 2006-C7 | 2006 | Dec 21, 2006 |

Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.