Marketplace dataset
CMBS Special Servicing Commentary

Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.
Paid
| Deal Name | Vintage | Issuance Date | Current Balance | Original Balance | Number of Loans |
|---|---|---|---|---|---|
| LB 2007-C3 | 2007 | N/A | N/A | N/A | N/A |
| LBUBS 2007-C6 | 2007 | N/A | N/A | N/A | N/A |
| LBUBS 2007-C7 | 2007 | N/A | N/A | N/A | N/A |
| LBUBS 2008-C1 | 2008 | N/A | N/A | N/A | N/A |
| LBUBS 2006-C1 | 2006 | N/A | N/A | N/A | N/A |
| LBUBS 2006-C3 | 2006 | N/A | N/A | N/A | N/A |
| LBUBS 2006-C4 | 2006 | N/A | N/A | N/A | N/A |
| LBUBS 2006 C6 | 2006 | N/A | N/A | N/A | N/A |
| LBUBS 2007-C1 | 2007 | N/A | N/A | N/A | N/A |
| LBUBS 2007-C2 | 2007 | N/A | N/A | N/A | N/A |
| LBUBS 2006-C7 | 2006 | N/A | N/A | N/A | N/A |

Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.